About District
- General Information
- Administrative Information
- Bank
- Education
- Health
- Tehsil/ Block
- Village Statistic
General Information
| Total Area | 1,858.20 Sq. Km. |
| Total Population * | 1,114,615 |
| Male Population * | 594,318 |
| Female Population * | 520,297 |
| Sex Ratio * | 875 |
| Literacy * | 49.13% |
| Male Literacy * | 59.55% |
| Female Literacy * | 37.07% |
| Main Rivers | Rapti |
| Main Lake | Sitadwar |
| Main Crops | Paddy,wheat,pulses & sugarcane |
| Main Language | Hindi & Awadhi |
| Tourist Places | Shravasti |
* According to Census 2011
Administrative Information
| Number of Tehsil | 2 |
| Number of Block | 5 |
| Number of Nyay Panchyat | 54 |
| Number of Gram Panchyat | 334 |
| Number of villages | 536 |
| Town Area | 2 |
| No. of Police Station | 6 |
Number of banks
| Gramin Banks | 22 |
| Sahkari Banks | 6 |
| Nationalized Banks | 15 |
Education
| Primary School | 796 |
| Senior Basic School | 272 |
| Higher Sec./High School | 30 |
| Degree College | 3 |
Health
| Ayurvedic Hospital | 15 |
| Homeopathic Hospital | 16 |
| Unani Hospital | 0 |
| Primary Health Center | 10 |
Division of District into Tehsils and Blocks
| District | Name of Tehsil | Name of Block |
| Shravasti | Bhinga | Sirsia |
| Jamunaha | ||
| Hariharpurrani | ||
| Ikauna | Ikauna | |
| Gilaula |
Block wise Distribution of Villages
| Sr. No. | Name of Block | Total Villages | Inhabited Villages | Uninhabited Villages |
| 1 | Sirsia | 111 | 105 | 6 |
| 2 | Jamunaha | 114 | 101 | 13 |
| 3 | Hariharpurrani | 80 | 78 | 2 |
| 4 | Ikauna | 105 | 104 | 1 |
| 5 | Gilaula | 126 | 123 | 3 |
| Total | 536 | 511 | 25 |