About District
- General Information
- Administrative Information
- Bank
- Education
- Health
- Tehsil/ Block
- Village Statistic
General Information
| 2011 | 2001 | |
| Total Area | 1,948.20 Sq. Km. | 1,948.20 Sq. Km. |
| Total Population | 1,114,615 | 1,176,391 |
| Male Population | 594,318 | 631,916 |
| Female Population | 520,297 | 544,475 |
| Sex Ratio | 875 | 862 |
| Population Growth | -5.25% | 27.21% |
| Literacy | 49.13% | 33.82 |
| Male Literacy | 59.55% | 46.67 |
| Female Literacy | 37.07% | 18.58 |
| Main Rivers | Rapti | |
| Main Lake | Sitadwar | |
| Main Crops | Paddy,wheat,pulses & sugarcane | |
| Main Language | Hindi & Awadhi | |
| Tourist Places | Shravasti |
Administrative Information
| Number of Tehsil | 2 |
| Number of Block | 5 |
| Number of Nyay Panchyat | 54 |
| Number of Gram Panchyat | 334 |
| Number of villages | 536 |
| Town Area | 2 |
| No. of Police Station | 6 |
Number of banks
| Gramin Banks | 22 |
| Sahkari Banks | 6 |
| Nationalized Banks | 15 |
Education
| Primary School | 796 |
| Senior Basic School | 272 |
| Higher Sec./High School | 30 |
| Degree College | 3 |
Health
| Ayurvedic Hospital | 15 |
| Homeopathic Hospital | 16 |
| Unani Hospital | 0 |
| Primary Health Center | 10 |
Division of District into Tehsils and Blocks
| District | S.No. | Name of Tehsil | S.No. | Name of Block |
| Shravasti | 1 | Bhinga | 1 | Sirsia |
| 2 | Jamunaha | |||
| 3 | Hariharpurrani | |||
| 2 | Ikauna | 4 | Ikauna | |
| 5 | Gilaula |
Block wise Distribution of Villages
| Sr. No. | Name of Block | Total Villages | Inhabited Villages | Uninhabited Villages |
| 1 | Sirsia | 111 | 105 | 6 |
| 2 | Jamunaha | 114 | 101 | 13 |
| 3 | Hariharpurrani | 80 | 78 | 2 |
| 4 | Ikauna | 105 | 104 | 1 |
| 5 | Gilaula | 126 | 123 | 3 |
| Total | 536 | 511 | 25 |