Please select the List name below
| S.No. | Categary List |
|---|---|
| 1 | Female Unreserved Arts |
| 2 | Female OBC Arts |
| 3 | Female SC Arts |
| 4 | Female Unreserved Science |
| 5 | Female OBC Science |
| 6 | Male Unreserved Arts |
| 7 | Male SC Arts |
| 8 | Male ST Arts |
| 9 | Male OBC Arts |
| 10 | Male Unreserved Science |
| 11 | Male SC Science |
| 12 | Male ST Science |
| 13 | Male OBC Science |
| 14 | Female Shikshamitra |
| 15 | Male Unreserved Shikshamitra |
| 16 | Male SC Shikshamitra |
| 17 | Male OBC Shikshamitra |
For any query please contact on 9936127722,9838865028.
Source : Above Information is provided by the Principal (DIET), Shravasti.
Last updated :: 10-07-2009



